Before you buy, review the charts below on diamond color and clarity. Besides carat weight, these factors affect a diamond’s price as well as a healing Diamond’s.
Energetically, color is speed, clarity is precision. This means that, in general, the higher a healing Diamond’s color grade, the faster it can work. The better its clarity, the more precise and exacting its work.
Grade | Description | Energetic Tendency |
---|---|---|
D | Absolutely colorless | Direct, bold, forthright, fast |
E, F | Colorless, only minute traces of color | |
G, H | Near colorless | Steady, forward, familiar |
I, J | Near colorless, slight color detectable| | |
K-P | Faint yellow | Respectful, gentle, measured |
R-Z | Very light yellow | Cautious, careful, unhurried |
Grade | Description | Energetic Tendency |
---|---|---|
FL | Flawless: No internal or external flaws. Extremely rare. | Precise, specific, exact |
IF | Internally Flawless: No internal flaws, but some surface flaws. Very rare. | |
VVS1 | Very, Very Slightly Included: Very difficult to see inclusions even under 10x magnification. | Nearly precise, specific, and exact. |
VVS2 | Very, Very Slightly Included: Several very small inclusions. | Broader focus and wider reach than higher clarities. |
VS1 | Very Slightly Included: Inclusions are visible under 10x magnification. | |
VS2 | Very Slightly Included: Minor inclusions slightly more visible than VS1. | More comprehensive and far-reaching than higher clarities. |
SI1 | Slightly Included: Inclusions are easily seen under 10x magnification. | Can be therapeutic, but can also be ambiguous, unpredictable, and scattered depending on the nature of the clarity characteristics. |
SI2 | Slightly Included: Larger and/or more noticeable inclusions than SI1. | |
I1 | Included: Inclusions are visible to the naked eye. | Obfuscating, impeding, and disruptive. |
I2 | Included: More and/or larger inclusions than I1. | |
I3 | Included: Numerous large and/or deep inclusions. |
Prices range broadly based on a Diamond’s size, color, and clarity.
Refer to the chart below. The lowest prices apply to Diamonds with lower physical quality parameters: M color and VS clarity. The highest prices represent a Diamond of D, E, and F color and VVS to IF (internally flawless) clarity, which are the highest grades given.
Use this price guide for budgeting only, as prices may fall outside this range in certain cases.
Carat weight | VS clarity / M color You can expect to pay at least: | VVS–IF clarity/ D, E color You can expect to pay at most: |
---|---|---|
.23 - .29 | $1000 | $4000 |
.30 - .39 | $1400 | $5500 |
.40 - .49 | $2400 | $8000 |
.50 - .69 | $2500 | $12000 |
.70 - .89 | $4000 | $28000 |
.90 - .99 | $7000 | $50000 |
1.00 and up | $10,000 | $75000+ |
Most people find Diamonds under .3 carat too challenging to hold and use for therapy.
Diamonds that weigh .3 to .49 carat can be easily managed by people whose hands are particularly dexterous.
Diamonds .7 carat and above are easier to hold. When you apply Diamond Therapy methods either to yourself or someone else, you’ll be handling the Diamond with your fingers.
The energies of larger stones have a wider reach and affect a greater expanse of a person’s being.Smaller Diamonds are preferred for supporting specific areas of the body.